| SAGG | ||
| Todd PatrickS | ||
| SATTERFIELD | ||
| Penny SueS | ||
| SCHEEL | ||
| Roger AllenS | ||
| SCHENCK | ||
| John FranklinS | died 4 Mar 1945 | |
| SCHROEDER | ||
| Kaytheryn NoelC | ||
| Peter BoydeS | ||
| SEAGO | ||
| GenevaS | born 7 Nov 1910 | died Sep 1991, Rockingham, Richmond, North Carolina |
| SHEALY | ||
| Anthony KeithC | ||
| Jennifer AshleyC | ||
| Keith AnthonyS | ||
| Stephanie LynneC | ||
| SHUMAN | ||
| William P.S | born Abt 1899 | |
| SKOKOVA | ||
| NatalieS | ||
| SMITH | ||
| Frances StedmanS | ||
| MabelS | born Abt 1922 | |
| Mamie LillianS | ||
| Mary RuthS | ||
| SNYDER | ||
| Temple AlamondS | ||
| SPARKS | ||
| James WilliamP | ||
| Mary EstherS | born 14 Apr 1898, Morganton, Burke, North Carolina | |
| STANLEY | ||
| BeatriceS | ||
| STEPHENS | ||
| Annie RuthS | ||
| Burdette F.P | born 25 Feb 1915, Woodstock, Pulaski, Kentucky | died 24 Feb 1985, Somerset, Pulaski, Kentucky |
| EricS | ||
| STOGNER | ||
| Arthur WayneS | ||
| David WayneC | ||
| John McKenzieC | ||
| Sarah LouiseC | ||
| SUMMERS | ||
| Norma EloiseS |