![]()
Total Points Available - 1,000
| Item | Score | Points Possible | Class Average |
|---|---|---|---|
| Module 1 - Discussion | 10 |
||
| Week 1 - Individual Feedback | 10 |
||
| Module 2 - Discussion | 15 |
||
| Group - Roles Discussion | 20 |
||
| Week 2 - Individual Feedback | 10 |
||
| Week 2 - Worship Attendance Report | 5 |
||
| Module 3 - Discussion | 15 |
||
| Group - Congregation Discussion | 20 |
||
| Week 3 - Individual Feedback | 10 |
||
| Week 3 - Worship Attendance Report | 5 |
||
| Church Year Paper | 50 |
||
| Module 4 - Discussion | 15 |
||
| Group - Visioning Discussion | 30 |
||
| Week 4 - Individual Feedback | 10 |
||
| Week 4 - Worship Attendance Report | 5 |
||
| Module 5 - Discussion | 25 |
||
| Week 5 - Individual Feedback | 10 |
||
| Week 6 - Worship Attendance Report | 5 |
||
| Individual Hymn Service Project | 150 |
||
| Module 6 - Discussion | 15 |
||
| Week 6 - Individual Feedback | 10 |
||
| Week 6 - Worship Attendance Report | 5 |
||
| Module 7 - Discussion | 15 |
||
| Week 7 - Individual Feedback | 10 |
||
| Week 7 - Worship Attendance Report | 5 |
||
| Liturgy Paper | 50 |
||
| Module 8 - Discussion | 15 |
||
| Group - Planning Discussion | 50 |
||
| Week 8 - Individual Feedback | 10 |
||
| Week 8 - Worship Attendance Report | 5 |
||
| Module 9 - Discussion | 15 |
||
| Group - Reviewing Details Discussion | 40 |
||
| Week 9 - Individual Feedback | 10 |
||
| Week 9 - Worship Attendance Report | 5 |
||
| Individual Service Project | 150 |
||
| Group - Evaluation Discussion | 40 |
||
| Group Project Bulletin | 100 |
||
| Module 10 - Project Feedback Discussion | 10 |
||
| Week 10 - Individual Feedback | 10 |
||
| Module 11 - Discussion | 10 |
||
| Course Evaluation | 0 |
©2003 by Ann Stephens. All rights reserved.