![]()
Grades are based on a 1000-point system. Note that your group project is worth 40% of your grade. You may check on your grade by clicking on the Tools button to the left and then selecting Check Grade.
| Module |
Discussion/Assignments/Project |
Points Available |
|---|---|---|
| 1 |
Introductions Discussion | 10 |
| 2 |
Planning Process Discussion | 15 |
| 3 |
The Church Year Discussion | 15 |
| 3 |
Church Year Assignment | 50 |
| 4 |
Furnishings Discussion | 15 |
5 |
Hymns Discussion | 25 |
5 |
Hymn Service Individual Project | 150 |
| 6 |
Liturgy (Music and Roles) Discussion | 15 |
| 7 |
Liturgy (Baptism and Holy Communion) Discussion | 15 |
| 7 |
Liturgy Assignment | 50 |
| 8 |
Liturgy (Lent and Easter, Other Services) Discussion | 15 |
| 9 |
The Arts (Anthems, Drama, Instruments, Visuals) Discussion | 15 |
| 9 |
Special Service Individual Project | 150 |
| 10 |
Group Project | 400 |
| 11 |
Farewells | 10 |
| Worship Attendance (8 services, 5 points per service) | 40 |
|
| Total | 1000 |
Grades for your group project will be broken down as follows:
| Item |
Points Available |
|---|---|
| Bulletin | 100 |
| Individual Response E-mails (10 at 10 points each) | 100 |
| Roles Discussion | 20 |
| Congregation Discussion | 20 |
| Visioning Discussion | 30 |
| Planning Discussion | 60 |
| Reviewing Discussion | 40 |
| Evaluation Discussion | 40 |
| Total | 400 |
The following scale will be used to calculate letter grades:
A = 900 - 1000
B = 800 - 899
C = 700 - 799
D = 600 - 699
F = Below 599
You may use this rubric as a guide to your discussion participation.
| Objectives | 90-100% | 80-89% | 70-79% | 60-69% | 0-59% |
|---|---|---|---|---|---|
| Participation in learning community | Provides comments and new information in a regular and equitable manner. Interacts with a variety of participants. | Provides comments and some information in a fairly regular manner. Interacts with a few selected participants. | Sporadically provides comments and some new information. Interacts with only one participant. | Provides minimal comments and information to other participants. | No post made |
| Evidence of higher level thinking | Applies higher level thinking including application, analysis, synthesis, or evaluation | Some higher level thinking present | Beginnings of higher level thinking | Ideas are not well-developed and no evidence of higher level thinking | No post made |
| Contributions add relevant and important content to the discussion | Message revealed a solid understanding of the topic as evidenced by thoughtful responses and questions. | Message revealed an adequate understanding of the topic as evidenced by posts indicating superficial knowledge. | Message revealed a limited understanding of the topic that was limited to information that could be derived from prior posts. | Message was a "one liner" or irrelevant to the discussion. | No post made |
You will produce several service bulletins during this course. This rubric will be the basis for your grade.
| Objectives | 90-100% | 80-89% | 70-79% | 60-69% |
|---|---|---|---|---|
| Theme of day carried throughout service | Excellent development and preparation is evident | Good development; preparation is evident | Lacking in either development or preparation | Little or no development; little or no preparation is evident |
| Seasonally appropriate elements added/removed | Excellent job integrating seasonal elements | Missed adding/deleting one seasonal element | Missed adding/deleting several seasonal elements | Disregarded seasonal elements |
| Music selection appropriate for service | Theme-based music was very well chosen and integrated into theme | Music was applied appropriately to theme | Music used but not clearly applied to theme | No music used |
| “Announcements” show knowledge of material and stated briefly | Brief and complete explanation of selected elements | Wordy but complete explanation of selected elements | Wordy and incomplete explanation of selected elements | Show lack of knowledge of elements |
Each paper will be graded by the following criteria. If you do not have the APA Manual, you may use this web site: http://webster.commnet.edu/apa/apa_index.htm
| 90-100% | 80-89% | 70-79% | 60-69% | |
|---|---|---|---|---|
| Quality of Information | Information clearly relates to the main topic. It includes several supporting details and/or examples. | Information clearly relates to the main topic. It provides 1-2 supporting details and/or examples. | Information clearly relates to the main topic. No details and/or examples are given. | Information has little or nothing to do with the main topic. |
| Amount of information | All topics are addressed and all questions answered within the desired paper length. | All topics are addressed and most questions answered within the desired paper length. | All topics are addressed, and most questions answered but the paper is either too long or not long enough. | One or more topics were not addressed. |
| Mechanics | No grammatical, spelling or punctuation errors. | Almost no grammatical, spelling or punctuation errors. | A few grammatical, spelling, or punctuation errors. | Many grammatical, spelling, or punctuation errors. |
| Sources | All sources are accurately documented using APA format. | All sources are accurately documented, but a few are not in APA format. | All sources are accurately documented, but many are not in APA format. | Some sources are not accurately documented. |
©2003 by Ann Stephens. All rights reserved.